- Compensation of the Management Board
- Commitments to Members of the Management Board for the Event of the Termination of their Appointment
- Miscellaneous
- Adjustments to system of compensation of members of the Management Board
- Compensation of the Supervisory Board
- Directors & Officers Insurance
Compensation of the Supervisory Board
The compensation of the Supervisory Board is determined by the Annual General Meeting and is subject to the provisions contained in Section 13 of the articles of association of Fresenius SE & Co. KGaA. Each member of the Supervisory Board shall receive a fixed compensation of €13 thousand.
The members of the Audit Committee of Fresenius SE & Co. KGaA receive an additional €10 thousand each and the Chairman of the committee a further €10 thousand. For each full fiscal year, the remuneration increases by 10% for each percentage point that the dividend paid on each ordinary share for that year (gross dividend according to the resolution of the Annual General Meeting) exceeds 3.6% of the amount equal to the subscribed capital divided by the number of non-par value shares; residual amounts are interpolated. The Chairman receives twice this amount and the deputies to the Chairman one and a half times the amount of a Supervisory Board member. All members of the Supervisory Board receive appropriate compensation for costs of travel and accommodation incurred in connection with their duties as members of the Supervisory Board. Fresenius SE & Co. KGaA provides to the members of the Supervisory Board insurance coverage in an adequate amount (relating to their function) with an excess equal to those of the Management Board.
If a member of the Supervisory Board of Fresenius SE & Co. KGaA is at the same time a member of the Supervisory Board of the general partner Fresenius Management SE and receives remuneration for his service on the Supervisory Board for Fresenius Management SE, the remuneration shall be reduced by half. The same applies with respect to the additional part of the remuneration for the Chairman or one of his deputies if they are at the same time the Chairman or one of his deputies on the Supervisory Board of Fresenius Management SE. If the deputy of the Chairman of the Supervisory Board of Fresenius SE & Co. KGaA is at the same time the Chairman of the Supervisory Board of Fresenius Management SE, he shall not receive remuneration for his service as Deputy Chairman of the Supervisory Board of Fresenius SE & Co. KGaA. According to Section 7 of the articles of association of Fresenius SE & Co. KGaA, the remuneration of the Supervisory Board of Fresenius Management SE was charged to Fresenius SE & Co. KGaA.
For the years 2012 and 2011, the compensation for the members of the Supervisory Boards of Fresenius SE & Co. KGaA and Fresenius Management SE, including compensation for committee services, was as follows:
Fixed compensation | Compensation for committee services | Variable compensation | Total compensation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresenius SE & Co. KGaA | Fresenius Management SE | Fresenius SE & Co.KGaA | Fresenius Management SE | Fresenius SE & Co. KGaA | Fresenius Management SE | |||||||||
1 Until January 28, 2011 member of the Supervisory Board of Fresenius SE & Co. KGaA, since January 28, 2011 member of the Supervisory Board of Fresenius Management SE | ||||||||||||||
€ in thousands | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 |
Dr. Gerd Krick | 13 | 14 | 13 | 12 | 10 | 10 | 20 | 16 | 138 | 128 | 138 | 110 | 332 | 290 |
Dr. Dieter Schenk1 | 0 | 1 | 19 | 18 | 0 | 0 | 10 | 8 | 0 | 14 | 208 | 165 | 237 | 206 |
Niko Stumpfögger | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 177 | 0 | 0 | 227 | 196 |
Prof. Dr. med. D. Michael Albrecht (since January 28, 2011) | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 110 | 0 | 0 | 151 | 122 |
Prof. Dr. h. c. Roland Berger | 7 | 7 | 6 | 6 | 20 | 18 | 0 | 0 | 69 | 64 | 69 | 55 | 171 | 150 |
Dario Ilossi | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 118 | 0 | 0 | 151 | 131 |
Konrad Kölbl | 13 | 13 | 0 | 0 | 10 | 9 | 0 | 0 | 138 | 118 | 0 | 0 | 161 | 140 |
Klaus-Peter Müller | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 69 | 64 | 69 | 55 | 151 | 132 |
Dieter Reuß (since May 5, 2011) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 78 | 0 | 0 | 151 | 87 |
Gerhard Roggemann (since January 28, 2011) | 13 | 12 | 0 | 0 | 10 | 8 | 0 | 0 | 138 | 110 | 0 | 0 | 161 | 130 |
Dr. Gerhard Rupprecht | 13 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 138 | 112 | 69 | 55 | 226 | 185 |
Wilhelm Sachs (until May 5, 2011) | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 45 |
Dr. Karl Schneider1 | 0 | 1 | 13 | 12 | 0 | 2 | 10 | 8 | 0 | 9 | 138 | 110 | 161 | 142 |
Stefan Schubert | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 118 | 0 | 0 | 151 | 131 |
Rainer Stein | 13 | 13 | 0 | 0 | 10 | 9 | 0 | 0 | 138 | 118 | 0 | 0 | 161 | 140 |
Total | 150 | 150 | 63 | 60 | 60 | 57 | 40 | 32 | 1,588 | 1,378 | 691 | 550 | 2,592 | 2,227 |
Directors & Officers Insurance