Fresenius SE & Co. KGaA
Consolidated statement of financial position
ASSETS
as of December 31, € in millions | Note | 2012 | 2011 |
---|---|---|---|
Cash and cash equivalents | 14 | 885 | 635 |
Trade accounts receivable, less allowance for doubtful accounts | 15 | 3,650 | 3,234 |
Accounts receivable from and loans to related parties | 18 | 13 | |
Inventories | 16 | 1,840 | 1,717 |
Other current assets | 17 | 1,319 | 1,184 |
Deferred taxes | 12 | 401 | 368 |
I. Total current assets | 8,113 | 7,151 | |
Property, plant and equipment | 18 | 4,918 | 4,210 |
Goodwill | 19 | 15,014 | 12,669 |
Other intangible assets | 19 | 1,284 | 981 |
Other non-current assets | 17 | 1,077 | 1,185 |
Deferred taxes | 12 | 258 | 125 |
II. Total non-current assets | 22,551 | 19,170 | |
Total assets | 30,664 | 26,321 |
LIABILITIES AND SHAREHOLDERS’ EQUITY
as of December 31, € in millions | Note | 2012 | 2011 |
---|---|---|---|
The following notes are an integral part of the consolidated financial statements. | |||
Trade accounts payable | 961 | 807 | |
Short-term accounts payable to related parties | 2 | 21 | |
Short-term accrued expenses and other short-term liabilities | 20, 21 | 3,211 | 2,898 |
Short-term debt | 22 | 205 | 171 |
Short-term loans from related parties | 4 | 3 | |
Current portion of long-term debt and capital lease obligations | 22 | 519 | 1,852 |
Short-term accruals for income taxes | 230 | 184 | |
Deferred taxes | 12 | 66 | 52 |
A. Total short-term liabilities | 5,198 | 5,988 | |
Long-term debt and capital lease obligations, less current portion | 22 | 4,436 | 3,777 |
Senior Notes, less current portion | 23 | 5,864 | 3,996 |
Long-term accrued expenses and other long-term liabilities | 20, 21 | 436 | 409 |
Pension liabilities | 26 | 679 | 484 |
Long-term accruals for income taxes | 213 | 200 | |
Deferred taxes | 12 | 682 | 573 |
B. Total long-term liabilities | 12,310 | 9,439 | |
I. Total liabilities | 17,508 | 15,427 | |
II. Noncontrolling interest subject to put provisions | 27 | 398 | 317 |
A. Noncontrolling interest not subject to put provisions | 27 | 5,125 | 4,606 |
Subscribed capital | 28 | 178 | 163 |
Capital reserve | 28 | 3,225 | 2,136 |
Other reserves | 28 | 4,358 | 3,658 |
Accumulated other comprehensive income (loss) | 29 | -128 | 14 |
B. Total Fresenius SE & Co. KGaA shareholders’ equity | 7,633 | 5,971 | |
III. Total shareholders’ equity | 12,758 | 10,577 | |
Total liabilities and shareholders’ equity | 30,664 | 26,321 |
Continue reading:
Consolidated statement of cash flows
Consolidated statement of cash flows