Fresenius SE & Co. KGaA
Consolidated statement of changes in equity
Ordinary shares | Preference shares | Subscribed Capital | Reserves | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note | Number of shares in thousand | Amount € in thousands | Number of shares in thousand | Amount € in thousands | Amount € in thousands | Amount € in millions | Capital reserve € in millions | Other reserves € in millions | Accumulated other comprehensive income (loss) € in millions | Total Fresenius SE & Co. KGaA shareholders’ equity € in millions |
Noncontrolling interest not subject to put provisions € in millions | Total shareholders’ equity € in millions | |
The following notes are an integral part of the consolidated financial statements. | |||||||||||||
As of December 31, 2010 | 81,225 | 81,225 | 81,225 | 81,225 | 162,450 | 162 | 2,085 | 2,683 | 35 | 4,965 | 3,879 | 8,844 | |
Conversion of the preference shares into ordinary shares | 1 | 81,225 | 81,225 | -81,225 | -81,225 | 0 | 0 | 0 | 0 | 0 | |||
Proceeds from the exercise of stock options | 35 | 787 | 787 | 0 | 0 | 787 | 1 | 51 | 52 | 47 | 99 | ||
Compensation expense related to stock options | 35 | 20 | 20 | 15 | 35 | ||||||||
Dividends paid | 28 | -140 | -140 | -192 | -332 | ||||||||
Purchase of noncontrolling interest not subject to put provisions | 27 | 0 | 42 | 42 | |||||||||
Maturity of Mandatory Exchangeable Bonds | 24 | 467 | 467 | 298 | 765 | ||||||||
Purchase of ordinary shares of Fresenius Medical Care AG & Co. KGaA | 2, 27 | -42 | -42 | -28 | -70 | ||||||||
Change in fair value of noncontrolling interest subject to put provisions | 27 | -20 | -20 | -47 | -67 | ||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 690 | 690 | 605 | 1,295 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 29, 31 | -21 | -21 | -33 | -54 | ||||||||
Change of fair value of available for sale financial assets | 29, 31 | -8 | -8 | - | -8 | ||||||||
Foreign currency translation | 29, 31 | 22 | 22 | 47 | 69 | ||||||||
Actuarial losses on defined benefit pension plans | 26, 29 | -14 | -14 | -27 | -41 | ||||||||
Comprehensive income | 690 | -21 | 669 | 592 | 1,261 | ||||||||
As of December 31, 2011 | 163,237 | 163,237 | 0 | 0 | 163,237 | 163 | 2,136 | 3,658 | 14 | 5,971 | 4,606 | 10,577 | |
Issuance of bearer ordinary shares | 28 | 13,800 | 13,800 | 0 | 0 | 13,800 | 14 | 989 | 1,003 | 0 | 1,003 | ||
Proceeds from the exercise of stock options | 35 | 1,151 | 1,151 | 0 | 0 | 1,151 | 1 | 74 | 75 | 65 | 140 | ||
Compensation expense related to stock options | 35 | 22 | 22 | 14 | 36 | ||||||||
Dividends paid | 28 | -155 | -155 | -204 | -359 | ||||||||
Purchase of noncontrolling interest not subject to put provisions | 27 | 0 | 56 | 56 | |||||||||
Purchase of ordinary shares of Fresenius Medical Care AG & Co. KGaA | 2, 27 | -71 | -71 | -43 | -114 | ||||||||
Change in fair value of noncontrolling interest subject to put provisions | 27 | 4 | 4 | 10 | 14 | ||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 926 | 926 | 734 | 1,660 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 29, 31 | 23 | 23 | -1 | 22 | ||||||||
Change of fair value of available for sale financial assets | 29, 31 | -9 | -9 | - | -9 | ||||||||
Foreign currency translation | 29, 31 | -80 | -80 | -76 | -156 | ||||||||
Actuarial losses on defined benefit pension plans | 26, 29 | -76 | -76 | -36 | -112 | ||||||||
Comprehensive income (loss) | 926 | -142 | 784 | 621 | 1,405 | ||||||||
As of December 31, 2012 | 178,188 | 178,188 | 0 | 0 | 178,188 | 178 | 3,225 | 4,358 | -128 | 7,633 | 5,125 | 12,758 |
Back to:
Consolidated statement of cash flows
Consolidated statement of cash flows
Continue reading:
Consolidated segment reporting
Consolidated segment reporting